Chapter 12 Association Analysis
The potential relationships between microbiota and environmental factors such as clinical parameters are vital when scientists investigate the mechanism of diseases.
Here, we identify the associations between them by using spearman correlation analysis.
Outline of this Chapter:
12.1 Loading Packages
library(XMAS2)
library(dplyr)
library(tibble)
library(phyloseq)
library(pheatmap)
12.2 Importing Data
The Zeybel_Gut is from (Zeybel et al. 2022), containing gut and oral microbiota.
data("Zeybel_Gut")
<- summarize_taxa(ps = Zeybel_Gut,
Zeybel_Gut_genus taxa_level = "Genus")
- sample data in Zeybel_Gut object
<- sample_data(Zeybel_Gut_genus) %>%
zeybel_metadata data.frame()
head(zeybel_metadata)
## Stage Metabolomics Proteomics GutMetagenomics OralMetagenomics LiverFatClass Gender AlcoholConsumption Smoker Age
## P101042 Before Send Send Send Send Mild Male No No 33
## P101076 Before Send Send Send Send Moderate Male No No 40
## P101095 Before Send Send Send Failed Sample Moderate Male No No 29
## P101084 Before Send Send Send Send Severe Male No No 45
## P101038 Before Send Send Send Send Moderate Female No No 43
## P101071 Before Send Send Send Send Moderate Male No Yes 48
## LF Sodium Potassium Creatinine Urea UA ALT AST GGT AP TB Albumin CK TC HDL LDL Triglycerides Glucose
## P101042 6.45000 142 4.6 0.96 17 7.2 26 17 29 103 0.25 5.00 85 255 40 181 164 93
## P101076 9.30000 146 4.9 1.05 22 5.6 28 16 56 81 0.34 5.00 123 193 48 133 115 111
## P101095 9.90000 140 4.1 1.13 14 9.1 39 28 32 78 1.46 5.14 300 152 38 103 98 88
## P101084 18.15000 143 5.1 1.15 12 8.8 57 33 55 67 0.34 4.72 336 195 47 128 124 99
## P101038 15.93333 142 4.1 0.91 9 7.2 15 16 17 72 1.24 4.70 108 235 55 165 141 114
## P101071 8.10000 144 4.4 1.04 19 6.0 21 13 21 70 0.34 4.60 77 228 39 146 279 104
## Insulin Weight BMI HR SBP DBP WC HC TFM TFFM TTBW LAFM LAFFM LATBW RAFM RAFFM RATBW LLFM LLFFM LLTBW RLFM RLFFM
## P101042 11.4 84.5 31.0 101 120 70 100 109 13.9 32.0 44.8 1.3 3.6 44.8 1.2 3.6 44.8 3.4 10.9 44.8 3.4 11.1
## P101076 14.7 83.0 28.4 73 120 70 95 100 11.4 34.4 46.4 1.0 3.9 46.4 1.0 3.8 46.4 3.1 10.6 46.4 3.3 10.6
## P101095 10.3 123.1 38.9 73 110 70 118 128 23.8 43.2 61.5 2.7 5.0 61.5 2.3 5.1 61.5 4.8 15.5 61.5 5.5 15.2
## P101084 36.3 108.0 33.7 74 130 80 115 120 21.3 38.7 53.4 2.0 4.4 53.4 1.8 4.4 53.4 5.1 12.7 53.4 5.0 12.8
## P101038 24.6 98.6 37.6 85 130 80 100 124 23.4 28.9 52.0 3.1 2.9 52.0 2.9 2.8 52.0 8.6 8.7 52.0 8.7 8.7
## P101071 12.5 105.8 36.6 78 110 70 115 115 20.6 37.2 51.7 1.9 4.4 51.7 1.7 4.4 51.7 5.4 12.3 51.7 5.6 12.2
## RLTBW
## P101042 44.8
## P101076 46.4
## P101095 61.5
## P101084 53.4
## P101038 52.0
## P101071 51.7
colnames(zeybel_metadata)
## [1] "Stage" "Metabolomics" "Proteomics" "GutMetagenomics" "OralMetagenomics"
## [6] "LiverFatClass" "Gender" "AlcoholConsumption" "Smoker" "Age"
## [11] "LF" "Sodium" "Potassium" "Creatinine" "Urea"
## [16] "UA" "ALT" "AST" "GGT" "AP"
## [21] "TB" "Albumin" "CK" "TC" "HDL"
## [26] "LDL" "Triglycerides" "Glucose" "Insulin" "Weight"
## [31] "BMI" "HR" "SBP" "DBP" "WC"
## [36] "HC" "TFM" "TFFM" "TTBW" "LAFM"
## [41] "LAFFM" "LATBW" "RAFM" "RAFFM" "RATBW"
## [46] "LLFM" "LLFFM" "LLTBW" "RLFM" "RLFFM"
## [51] "RLTBW"
- otu table profile in Zeybel_Gut object
<- otu_table(Zeybel_Gut_genus) %>%
zeybel_otu data.frame()
head(zeybel_otu)
## P101042 P101076 P101095 P101084 P101038 P101071 P101047 P101012 P101027 P101024 P101057
## g__Absiella 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000
## g__Acidaminococcus 0.0000000 0.0012421 0.00e+00 0.0114403 0.0000000 0.0017583 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000
## g__Actinomyces 0.0000893 0.0003643 2.79e-05 0.0000000 0.0000000 0.0000926 0.0002638 0.0004858 0.00e+00 0.0000555 0.0006398
## g__Adlercreutzia 0.0000000 0.0000000 0.00e+00 0.0002282 0.0000137 0.0000000 0.0000792 0.0003161 4.06e-05 0.0001708 0.0000000
## g__Agathobaculum 0.0004688 0.0000000 1.84e-04 0.0006843 0.0001106 0.0000364 0.0006443 0.0000074 9.73e-05 0.0028784 0.0002393
## g__Aggregatibacter 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000
## P101067 P101094 P101007 P101054 P101031 P101003 P101018 P101025 P101010 P101069 P101077
## g__Absiella 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0002135 0.00e+00 0.0000000 0.0000000
## g__Acidaminococcus 0.0132178 0.0000000 0.0159577 0.0012000 0.0000000 0.0000000 0.0000000 0.0009027 0.00e+00 0.0001482 0.0000000
## g__Actinomyces 0.0002071 0.0000000 0.0002216 0.0000024 0.0313157 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000401 0.0002101
## g__Adlercreutzia 0.0000000 0.0001777 0.0000000 0.0000245 0.0000000 0.0000000 0.0008641 0.0000000 0.00e+00 0.0000158 0.0001580
## g__Agathobaculum 0.0000000 0.0020933 0.0001628 0.0007184 0.0000000 0.0002355 0.0000000 0.0061141 1.29e-05 0.0002268 0.0007352
## g__Aggregatibacter 0.0000000 0.0000000 0.0000000 0.0000000 0.0152900 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000
## P101065 P101096 P101085 P101021 P101052 P101030 P101041 P101078 P101051 P101068 P101056
## g__Absiella 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.00e+00
## g__Acidaminococcus 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000000 0.0002144 0.0000000 0.0000000 0.00e+00 0.00e+00
## g__Actinomyces 0.0001259 0.0000000 0.0000000 0.0000000 1.44e-05 0.0000000 0.0000000 0.0000940 0.0000000 1.99e-05 0.00e+00
## g__Adlercreutzia 0.0000000 0.0004234 0.0000000 0.0000000 0.00e+00 0.0003256 0.0000000 0.0000802 0.0000000 0.00e+00 0.00e+00
## g__Agathobaculum 0.0004899 0.0007549 0.0020973 0.0001715 0.00e+00 0.0021537 0.0000000 0.0006245 0.0001612 2.74e-05 2.83e-05
## g__Aggregatibacter 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.0000000 0.0000000 0.0000000 0.0000000 0.00e+00 0.00e+00
## P101079 P101022 P101074 P101059 P101050 P101088 P101061 P101082 P101064
## g__Absiella 0.0000000 0.0000000 0.0000000 0.0000000 0 0.0000000 0.0000000 0.0000000 0.0000000
## g__Acidaminococcus 0.0000000 0.0000000 0.0141640 0.0029344 0 0.0000000 0.0000000 0.0030215 0.0000000
## g__Actinomyces 0.0000000 0.0001212 0.0000113 0.0000000 0 0.0000000 0.0000299 0.0000174 0.0000093
## g__Adlercreutzia 0.0000000 0.0000000 0.0004728 0.0000379 0 0.0002421 0.0000383 0.0000397 0.0000200
## g__Agathobaculum 0.0008838 0.0005000 0.0000000 0.0025444 0 0.0022848 0.0005402 0.0013902 0.0011816
## g__Aggregatibacter 0.0000000 0.0000000 0.0000000 0.0000000 0 0.0000000 0.0000000 0.0000000 0.0000000
Results:
- metadata has 42 continuous variables
12.3 Spearman Correlation Analysis
To identify the association between individual genus and continuous variables, we perform the correlation analysis with “spearman”, “pearson” and “kendall” method to calculate the test results. Here, the results have four statistical indexes: statistical, Rho, Pvalue and AdjustedPvalue and we also provide the plot_correlation_heatmap
to display the results.
- Calculation
<- run_cor(ps = Zeybel_Gut_genus,
dat_cor columns = c("LF", "Sodium", "Potassium", "Creatinine", "Urea", "RLTBW"),
method = "spearman")
head(dat_cor)
## Phenotype TaxaID Statistic Rho Pvalue AdjustedPvalue
## 1 LF g__Absiella 12102.49 0.01932697 0.9033074 0.9808251
## 2 LF g__Acidaminococcus 11509.50 0.06737739 0.6715949 0.9297863
## 3 LF g__Actinomyces 11349.08 0.08037634 0.6128579 0.9297863
## 4 LF g__Adlercreutzia 11028.15 0.10638089 0.5025215 0.9297863
## 5 LF g__Agathobaculum 13752.81 -0.11440021 0.4706651 0.9297863
## 6 LF g__Aggregatibacter 13533.57 -0.09663486 0.5426616 0.9297863
- visualization
plot_correlation_heatmap(
data = dat_cor,
x_index = "Rho",
x_index_cutoff = 0,
y_index = "Pvalue",
y_index_cutoff = 0.05,
cellwidth = 35,
cellheight = 10,
fontsize_number = 15)

Figure 12.1: Spearman Correlation Coefficient
Results:
- the color of cell shows the size of Rho.
red: positive
blue: negative
- the asterisk of cell shows the significance:
* for [0.05, 0.01]
** for less than 0.01
12.4 Partial Correlation Analysis
To identify the association between individual genus and continuous variables, while controlling third variables, we perform the partial correlation analysis with “spearman”, “pearson” and “kendall” method to calculate the test results. Here, the results have four statistical indexes: statistical, Rho, Pvalue and AdjustedPvalue and we also provide the plot_correlation_heatmap
to display the results.
When comparing the Spearman Correlation Analysis, Partial Correlation Analysis has adjusted effects from the confounding factors as third variables. For instance, we should pay attention to the age or gender etc, which could affect the test results when we do some association analysis.
- Calculation
<- run_partial_cor(ps = Zeybel_Gut_genus,
dat_cor_partial columns = c("LF", "Sodium", "Potassium", "Creatinine", "Urea", "RLTBW"),
AdjVars = c("Age", "Gender", "Smoker"),
method_t = "pcor",
method = "spearman",
p_adjust = "BH")
head(dat_cor_partial)
## Phenotype TaxaID Statistic Rho Pvalue AdjustedPvalue
## 1 LF g__Absiella 0.07849237 0.01290299 0.9378594 0.9942613
## 2 LF g__Acidaminococcus 0.41767935 0.06850475 0.6785956 0.9738542
## 3 LF g__Actinomyces 0.53412751 0.08747343 0.5964482 0.9738542
## 4 LF g__Adlercreutzia 0.54397242 0.08907305 0.5897236 0.9738542
## 5 LF g__Agathobaculum -0.43073071 -0.07063482 0.6691631 0.9738542
## 6 LF g__Aggregatibacter -0.34019586 -0.05584059 0.7356329 0.9738542
- visualization
plot_correlation_heatmap(
data = dat_cor_partial,
x_index = "Rho",
x_index_cutoff = 0,
y_index = "Pvalue",
y_index_cutoff = 0.05,
cellwidth = 35,
cellheight = 10,
fontsize_number = 15)

Figure 12.2: Partial Correlation Coefficient
Results:
- the color of cell shows the size of Rho.
red: positive
blue: negative
- the asterisk of cell shows the significance:
* for [0.05, 0.01]
** for less than 0.01
12.5 Systematic Information
::session_info() devtools
## ─ Session info ───────────────────────────────────────────────────────────────────────────────────────────────────────────────
## setting value
## version R version 4.1.2 (2021-11-01)
## os macOS Monterey 12.2.1
## system x86_64, darwin17.0
## ui RStudio
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz Asia/Shanghai
## date 2022-10-08
## rstudio 2022.07.1+554 Spotted Wakerobin (desktop)
## pandoc 2.18 @ /Applications/RStudio.app/Contents/MacOS/quarto/bin/tools/ (via rmarkdown)
##
## ─ Packages ───────────────────────────────────────────────────────────────────────────────────────────────────────────────────
## package * version date (UTC) lib source
## abind 1.4-5 2016-07-21 [1] CRAN (R 4.1.0)
## ade4 1.7-18 2021-09-16 [1] CRAN (R 4.1.0)
## ALDEx2 1.26.0 2021-10-26 [1] Bioconductor
## annotate 1.72.0 2021-10-26 [1] Bioconductor
## AnnotationDbi 1.56.2 2021-11-09 [1] Bioconductor
## ape * 5.6-2 2022-03-02 [1] CRAN (R 4.1.2)
## askpass 1.1 2019-01-13 [1] CRAN (R 4.1.0)
## assertthat 0.2.1 2019-03-21 [1] CRAN (R 4.1.0)
## backports 1.4.1 2021-12-13 [1] CRAN (R 4.1.0)
## base64enc 0.1-3 2015-07-28 [1] CRAN (R 4.1.0)
## bayesm 3.1-4 2019-10-15 [1] CRAN (R 4.1.0)
## Biobase * 2.54.0 2021-10-26 [1] Bioconductor
## BiocGenerics * 0.40.0 2021-10-26 [1] Bioconductor
## BiocParallel 1.28.3 2021-12-09 [1] Bioconductor
## biomformat 1.22.0 2021-10-26 [1] Bioconductor
## Biostrings 2.62.0 2021-10-26 [1] Bioconductor
## bit 4.0.4 2020-08-04 [1] CRAN (R 4.1.0)
## bit64 4.0.5 2020-08-30 [1] CRAN (R 4.1.0)
## bitops 1.0-7 2021-04-24 [1] CRAN (R 4.1.0)
## blob 1.2.2 2021-07-23 [1] CRAN (R 4.1.0)
## bookdown 0.27 2022-06-14 [1] CRAN (R 4.1.2)
## brio 1.1.3 2021-11-30 [1] CRAN (R 4.1.0)
## broom 1.0.0 2022-07-01 [1] CRAN (R 4.1.2)
## bslib 0.3.1 2021-10-06 [1] CRAN (R 4.1.0)
## cachem 1.0.6 2021-08-19 [1] CRAN (R 4.1.0)
## callr 3.7.0 2021-04-20 [1] CRAN (R 4.1.0)
## car 3.0-12 2021-11-06 [1] CRAN (R 4.1.0)
## carData 3.0-5 2022-01-06 [1] CRAN (R 4.1.2)
## caTools 1.18.2 2021-03-28 [1] CRAN (R 4.1.0)
## checkmate 2.0.0 2020-02-06 [1] CRAN (R 4.1.0)
## class 7.3-20 2022-01-13 [1] CRAN (R 4.1.2)
## classInt 0.4-3 2020-04-07 [1] CRAN (R 4.1.0)
## cli 3.3.0 2022-04-25 [1] CRAN (R 4.1.2)
## cluster 2.1.2 2021-04-17 [1] CRAN (R 4.1.2)
## codetools 0.2-18 2020-11-04 [1] CRAN (R 4.1.2)
## coin 1.4-2 2021-10-08 [1] CRAN (R 4.1.0)
## colorspace 2.0-3 2022-02-21 [1] CRAN (R 4.1.2)
## compositions 2.0-4 2022-01-05 [1] CRAN (R 4.1.2)
## conflicted * 1.1.0 2021-11-26 [1] CRAN (R 4.1.0)
## corrplot 0.92 2021-11-18 [1] CRAN (R 4.1.0)
## cowplot 1.1.1 2020-12-30 [1] CRAN (R 4.1.0)
## crayon 1.5.0 2022-02-14 [1] CRAN (R 4.1.2)
## crosstalk 1.2.0 2021-11-04 [1] CRAN (R 4.1.0)
## data.table 1.14.2 2021-09-27 [1] CRAN (R 4.1.0)
## DBI 1.1.2 2021-12-20 [1] CRAN (R 4.1.0)
## DelayedArray 0.20.0 2021-10-26 [1] Bioconductor
## DEoptimR 1.0-10 2022-01-03 [1] CRAN (R 4.1.2)
## desc 1.4.1 2022-03-06 [1] CRAN (R 4.1.2)
## DESeq2 1.34.0 2021-10-26 [1] Bioconductor
## devtools * 2.4.3 2021-11-30 [1] CRAN (R 4.1.0)
## digest 0.6.29 2021-12-01 [1] CRAN (R 4.1.0)
## dplyr * 1.0.8 2022-02-08 [1] CRAN (R 4.1.2)
## DT 0.21 2022-02-26 [1] CRAN (R 4.1.2)
## e1071 1.7-9 2021-09-16 [1] CRAN (R 4.1.0)
## edgeR 3.36.0 2021-10-26 [1] Bioconductor
## ellipsis 0.3.2 2021-04-29 [1] CRAN (R 4.1.0)
## evaluate 0.15 2022-02-18 [1] CRAN (R 4.1.2)
## FactoMineR 2.4 2020-12-11 [1] CRAN (R 4.1.0)
## fansi 1.0.2 2022-01-14 [1] CRAN (R 4.1.2)
## farver 2.1.0 2021-02-28 [1] CRAN (R 4.1.0)
## fastmap 1.1.0 2021-01-25 [1] CRAN (R 4.1.0)
## flashClust 1.01-2 2012-08-21 [1] CRAN (R 4.1.0)
## foreach 1.5.2 2022-02-02 [1] CRAN (R 4.1.2)
## foreign 0.8-82 2022-01-13 [1] CRAN (R 4.1.2)
## forestplot 2.0.1 2021-09-03 [1] CRAN (R 4.1.0)
## formatR 1.11 2021-06-01 [1] CRAN (R 4.1.0)
## Formula 1.2-4 2020-10-16 [1] CRAN (R 4.1.0)
## fs 1.5.2 2021-12-08 [1] CRAN (R 4.1.0)
## futile.logger * 1.4.3 2016-07-10 [1] CRAN (R 4.1.0)
## futile.options 1.0.1 2018-04-20 [1] CRAN (R 4.1.0)
## genefilter 1.76.0 2021-10-26 [1] Bioconductor
## geneplotter 1.72.0 2021-10-26 [1] Bioconductor
## generics 0.1.2 2022-01-31 [1] CRAN (R 4.1.2)
## GenomeInfoDb * 1.30.1 2022-01-30 [1] Bioconductor
## GenomeInfoDbData 1.2.7 2022-03-09 [1] Bioconductor
## GenomicRanges * 1.46.1 2021-11-18 [1] Bioconductor
## ggiraph 0.8.2 2022-02-22 [1] CRAN (R 4.1.2)
## ggiraphExtra 0.3.0 2020-10-06 [1] CRAN (R 4.1.2)
## ggplot2 * 3.3.5 2021-06-25 [1] CRAN (R 4.1.0)
## ggpubr * 0.4.0 2020-06-27 [1] CRAN (R 4.1.0)
## ggrepel 0.9.1 2021-01-15 [1] CRAN (R 4.1.0)
## ggsci 2.9 2018-05-14 [1] CRAN (R 4.1.0)
## ggsignif 0.6.3 2021-09-09 [1] CRAN (R 4.1.0)
## ggVennDiagram 1.2.1 2022-04-13 [1] Github (gaospecial/ggVennDiagram@db6742d)
## glmnet 4.1-3 2021-11-02 [1] CRAN (R 4.1.0)
## glue * 1.6.2 2022-02-24 [1] CRAN (R 4.1.2)
## Gmisc * 3.0.0 2022-01-03 [1] CRAN (R 4.1.2)
## gplots 3.1.1 2020-11-28 [1] CRAN (R 4.1.0)
## gridExtra 2.3 2017-09-09 [1] CRAN (R 4.1.0)
## gtable 0.3.0 2019-03-25 [1] CRAN (R 4.1.0)
## gtools 3.9.2 2021-06-06 [1] CRAN (R 4.1.0)
## highr 0.9 2021-04-16 [1] CRAN (R 4.1.0)
## Hmisc 4.6-0 2021-10-07 [1] CRAN (R 4.1.0)
## hms 1.1.1 2021-09-26 [1] CRAN (R 4.1.0)
## htmlTable * 2.4.0 2022-01-04 [1] CRAN (R 4.1.2)
## htmltools 0.5.2 2021-08-25 [1] CRAN (R 4.1.0)
## htmlwidgets 1.5.4 2021-09-08 [1] CRAN (R 4.1.0)
## httr 1.4.2 2020-07-20 [1] CRAN (R 4.1.0)
## igraph 1.2.11 2022-01-04 [1] CRAN (R 4.1.2)
## insight 0.17.0 2022-03-29 [1] CRAN (R 4.1.2)
## IRanges * 2.28.0 2021-10-26 [1] Bioconductor
## iterators 1.0.14 2022-02-05 [1] CRAN (R 4.1.2)
## jpeg 0.1-9 2021-07-24 [1] CRAN (R 4.1.0)
## jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.1.0)
## jsonlite 1.8.0 2022-02-22 [1] CRAN (R 4.1.2)
## kableExtra 1.3.4 2021-02-20 [1] CRAN (R 4.1.2)
## KEGGREST 1.34.0 2021-10-26 [1] Bioconductor
## KernSmooth 2.23-20 2021-05-03 [1] CRAN (R 4.1.2)
## knitr 1.39 2022-04-26 [1] CRAN (R 4.1.2)
## labeling 0.4.2 2020-10-20 [1] CRAN (R 4.1.0)
## lambda.r 1.2.4 2019-09-18 [1] CRAN (R 4.1.0)
## lattice * 0.20-45 2021-09-22 [1] CRAN (R 4.1.2)
## latticeExtra 0.6-29 2019-12-19 [1] CRAN (R 4.1.0)
## leaps 3.1 2020-01-16 [1] CRAN (R 4.1.0)
## libcoin 1.0-9 2021-09-27 [1] CRAN (R 4.1.0)
## lifecycle 1.0.1 2021-09-24 [1] CRAN (R 4.1.0)
## limma 3.50.1 2022-02-17 [1] Bioconductor
## locfit 1.5-9.5 2022-03-03 [1] CRAN (R 4.1.2)
## LOCOM 1.1 2022-08-05 [1] Github (yijuanhu/LOCOM@c181e0f)
## lubridate 1.8.0 2021-10-07 [1] CRAN (R 4.1.0)
## magrittr * 2.0.2 2022-01-26 [1] CRAN (R 4.1.2)
## MASS 7.3-55 2022-01-13 [1] CRAN (R 4.1.2)
## Matrix 1.4-0 2021-12-08 [1] CRAN (R 4.1.0)
## MatrixGenerics * 1.6.0 2021-10-26 [1] Bioconductor
## matrixStats * 0.61.0 2021-09-17 [1] CRAN (R 4.1.0)
## mbzinb 0.2 2022-03-16 [1] local
## memoise 2.0.1 2021-11-26 [1] CRAN (R 4.1.0)
## metagenomeSeq 1.36.0 2021-10-26 [1] Bioconductor
## mgcv 1.8-39 2022-02-24 [1] CRAN (R 4.1.2)
## microbiome 1.16.0 2021-10-26 [1] Bioconductor
## modeltools 0.2-23 2020-03-05 [1] CRAN (R 4.1.0)
## multcomp 1.4-18 2022-01-04 [1] CRAN (R 4.1.2)
## multtest 2.50.0 2021-10-26 [1] Bioconductor
## munsell 0.5.0 2018-06-12 [1] CRAN (R 4.1.0)
## mvtnorm 1.1-3 2021-10-08 [1] CRAN (R 4.1.0)
## mycor 0.1.1 2018-04-10 [1] CRAN (R 4.1.0)
## NADA 1.6-1.1 2020-03-22 [1] CRAN (R 4.1.0)
## nlme * 3.1-155 2022-01-13 [1] CRAN (R 4.1.2)
## nnet 7.3-17 2022-01-13 [1] CRAN (R 4.1.2)
## openssl 2.0.0 2022-03-02 [1] CRAN (R 4.1.2)
## permute * 0.9-7 2022-01-27 [1] CRAN (R 4.1.2)
## pheatmap * 1.0.12 2019-01-04 [1] CRAN (R 4.1.0)
## phyloseq * 1.38.0 2021-10-26 [1] Bioconductor
## picante * 1.8.2 2020-06-10 [1] CRAN (R 4.1.0)
## pillar 1.7.0 2022-02-01 [1] CRAN (R 4.1.2)
## pkgbuild 1.3.1 2021-12-20 [1] CRAN (R 4.1.0)
## pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.1.0)
## pkgload 1.2.4 2021-11-30 [1] CRAN (R 4.1.0)
## plyr 1.8.6 2020-03-03 [1] CRAN (R 4.1.0)
## png 0.1-7 2013-12-03 [1] CRAN (R 4.1.0)
## ppcor 1.1 2015-12-03 [1] CRAN (R 4.1.0)
## prettyunits 1.1.1 2020-01-24 [1] CRAN (R 4.1.0)
## processx 3.5.2 2021-04-30 [1] CRAN (R 4.1.0)
## protoclust 1.6.3 2019-01-31 [1] CRAN (R 4.1.0)
## proxy 0.4-26 2021-06-07 [1] CRAN (R 4.1.0)
## ps 1.6.0 2021-02-28 [1] CRAN (R 4.1.0)
## pscl 1.5.5 2020-03-07 [1] CRAN (R 4.1.0)
## purrr * 0.3.4 2020-04-17 [1] CRAN (R 4.1.0)
## qvalue 2.26.0 2021-10-26 [1] Bioconductor
## R6 2.5.1 2021-08-19 [1] CRAN (R 4.1.0)
## RAIDA 1.0 2022-03-14 [1] local
## RColorBrewer * 1.1-2 2014-12-07 [1] CRAN (R 4.1.0)
## Rcpp * 1.0.8.2 2022-03-11 [1] CRAN (R 4.1.2)
## RcppZiggurat 0.1.6 2020-10-20 [1] CRAN (R 4.1.0)
## RCurl 1.98-1.6 2022-02-08 [1] CRAN (R 4.1.2)
## readr * 2.1.2 2022-01-30 [1] CRAN (R 4.1.2)
## remotes 2.4.2 2021-11-30 [1] CRAN (R 4.1.0)
## reshape2 1.4.4 2020-04-09 [1] CRAN (R 4.1.0)
## reticulate 1.24 2022-01-26 [1] CRAN (R 4.1.2)
## Rfast 2.0.6 2022-02-16 [1] CRAN (R 4.1.2)
## rhdf5 2.38.1 2022-03-10 [1] Bioconductor
## rhdf5filters 1.6.0 2021-10-26 [1] Bioconductor
## Rhdf5lib 1.16.0 2021-10-26 [1] Bioconductor
## rlang 1.0.2 2022-03-04 [1] CRAN (R 4.1.2)
## rmarkdown 2.14 2022-04-25 [1] CRAN (R 4.1.2)
## robustbase 0.93-9 2021-09-27 [1] CRAN (R 4.1.0)
## rpart 4.1.16 2022-01-24 [1] CRAN (R 4.1.2)
## rprojroot 2.0.2 2020-11-15 [1] CRAN (R 4.1.0)
## RSpectra 0.16-0 2019-12-01 [1] CRAN (R 4.1.0)
## RSQLite 2.2.10 2022-02-17 [1] CRAN (R 4.1.2)
## rstatix 0.7.0 2021-02-13 [1] CRAN (R 4.1.0)
## rstudioapi 0.13 2020-11-12 [1] CRAN (R 4.1.0)
## Rtsne 0.15 2018-11-10 [1] CRAN (R 4.1.0)
## RVenn 1.1.0 2019-07-18 [1] CRAN (R 4.1.0)
## rvest 1.0.2 2021-10-16 [1] CRAN (R 4.1.0)
## S4Vectors * 0.32.3 2021-11-21 [1] Bioconductor
## sandwich 3.0-1 2021-05-18 [1] CRAN (R 4.1.0)
## sass 0.4.0 2021-05-12 [1] CRAN (R 4.1.0)
## scales 1.1.1 2020-05-11 [1] CRAN (R 4.1.0)
## scatterplot3d 0.3-41 2018-03-14 [1] CRAN (R 4.1.0)
## sessioninfo 1.2.2 2021-12-06 [1] CRAN (R 4.1.0)
## sf 1.0-7 2022-03-07 [1] CRAN (R 4.1.2)
## shape 1.4.6 2021-05-19 [1] CRAN (R 4.1.0)
## sjlabelled 1.2.0 2022-04-10 [1] CRAN (R 4.1.2)
## sjmisc 2.8.9 2021-12-03 [1] CRAN (R 4.1.0)
## stringi 1.7.6 2021-11-29 [1] CRAN (R 4.1.0)
## stringr 1.4.0 2019-02-10 [1] CRAN (R 4.1.0)
## SummarizedExperiment * 1.24.0 2021-10-26 [1] Bioconductor
## survival 3.3-1 2022-03-03 [1] CRAN (R 4.1.2)
## svglite 2.1.0 2022-02-03 [1] CRAN (R 4.1.2)
## systemfonts 1.0.4 2022-02-11 [1] CRAN (R 4.1.2)
## tensorA 0.36.2 2020-11-19 [1] CRAN (R 4.1.0)
## testthat 3.1.2 2022-01-20 [1] CRAN (R 4.1.2)
## TH.data 1.1-0 2021-09-27 [1] CRAN (R 4.1.0)
## tibble * 3.1.6 2021-11-07 [1] CRAN (R 4.1.0)
## tidyr * 1.2.0 2022-02-01 [1] CRAN (R 4.1.2)
## tidyselect 1.1.2 2022-02-21 [1] CRAN (R 4.1.2)
## truncnorm 1.0-8 2018-02-27 [1] CRAN (R 4.1.0)
## tzdb 0.2.0 2021-10-27 [1] CRAN (R 4.1.0)
## umap 0.2.8.0 2022-03-23 [1] CRAN (R 4.1.2)
## units 0.8-0 2022-02-05 [1] CRAN (R 4.1.2)
## usethis * 2.1.5 2021-12-09 [1] CRAN (R 4.1.0)
## utf8 1.2.2 2021-07-24 [1] CRAN (R 4.1.0)
## uuid 1.0-3 2021-11-01 [1] CRAN (R 4.1.0)
## vctrs 0.3.8 2021-04-29 [1] CRAN (R 4.1.0)
## vegan * 2.5-7 2020-11-28 [1] CRAN (R 4.1.0)
## VennDiagram * 1.7.3 2022-04-12 [1] CRAN (R 4.1.2)
## viridis * 0.6.2 2021-10-13 [1] CRAN (R 4.1.0)
## viridisLite * 0.4.0 2021-04-13 [1] CRAN (R 4.1.0)
## vroom 1.5.7 2021-11-30 [1] CRAN (R 4.1.0)
## webshot 0.5.3 2022-04-14 [1] CRAN (R 4.1.2)
## withr 2.5.0 2022-03-03 [1] CRAN (R 4.1.2)
## Wrench 1.12.0 2021-10-26 [1] Bioconductor
## xfun 0.30 2022-03-02 [1] CRAN (R 4.1.2)
## XMAS2 * 2.1.8 2022-10-08 [1] local
## XML 3.99-0.9 2022-02-24 [1] CRAN (R 4.1.2)
## xml2 1.3.3 2021-11-30 [1] CRAN (R 4.1.0)
